產(chǎn)品中心/ products
簡要描述:RESTEK--Pinnacle DB 制備柱:直接從Pinnacle DB分析柱放大鍵和相齊全由RESTEK研發(fā)制造的高惰性硅球?yàn)殒I和基體,RESTEK對整個(gè)流程進(jìn)行質(zhì)量控制。Pinnacle DB制備柱可用于制備堿性化合物,酸性和中性化合物
品牌 | RESTEK/瑞思泰康 |
---|
貨號 | 名稱 | 柱長 | 內(nèi)徑 | 包裝量 |
---|---|---|---|---|
9414557 | C18 | 50mm | 10mm | ea. |
9414558 | C18 | 50mm | 21.2mm | ea. |
9414559 | C18 | 50mm | 30mm | ea. |
9414550 | C18 | 50mm | 50mm | ea. |
9414517 | C18 | 100mm | 10mm | ea. |
9414518 | C18 | 100mm | 21.2mm | ea. |
9414519 | C18 | 100mm | 30mm | ea. |
9414510 | C18 | 100mm | 50mm | ea. |
9414567 | C18 | 150mm | 10mm | ea. |
9414568 | C18 | 150mm | 21.2mm | ea. |
9414569 | C18 | 150mm | 30mm | ea. |
9414560 | C18 | 150mm | 50mm | ea. |
9414577 | C18 | 250mm | 10mm | ea. |
9414578 | C18 | 250mm | 21.2mm | ea. |
9414579 | C18 | 250mm | 30mm | ea. |
9414570 | C18 | 250mm | 50mm | ea. |
9413557 | C8 | 50mm | 10mm | ea. |
9413558 | C8 | 50mm | 21.2mm | ea. |
9413559 | C8 | 50mm | 30mm | ea. |
9413550 | C8 | 50mm | 50mm | ea. |
9413517 | C8 | 100mm | 10mm | ea. |
9413518 | C8 | 100mm | 21.2mm | ea. |
9413519 | C8 | 100mm | 30mm | ea. |
9413510 | C8 | 100mm | 50mm | ea. |
9413567 | C8 | 150mm | 10mm | ea. |
9413568 | C8 | 150mm | 21.2mm | ea. |
9413569 | C8 | 150mm | 30mm | ea. |
9413560 | C8 | 150mm | 50mm | ea. |
9413577 | C8 | 250mm | 10mm | ea. |
9413578 | C8 | 250mm | 21.2mm | ea. |
9413579 | C8 | 250mm | 30mm | ea. |
9413570 | C8 | 250mm | 50mm | ea. |
9416557 | Cyano | 50mm | 10mm | ea. |
9416558 | Cyano | 50mm | 21.2mm | ea. |
9416559 | Cyano | 50mm | 30mm | ea. |
9416550 | Cyano | 50mm | 50mm | ea. |
9416517 | Cyano | 100mm | 10mm | ea. |
9416518 | Cyano | 100mm | 21.2mm | ea. |
9416519 | Cyano | 100mm | 30mm | ea. |
9416510 | Cyano | 100mm | 50mm | ea. |
9416567 | Cyano | 150mm | 10mm | ea. |
9416568 | Cyano | 150mm | 21.2mm | ea. |
9416569 | Cyano | 150mm | 30mm | ea. |
9416560 | Cyano | 150mm | 50mm | ea. |
9416577 | Cyano | 250mm | 10mm | ea. |
9416578 | Cyano | 250mm | 21.2mm | ea. |
9416579 | Cyano | 250mm | 30mm | ea. |
9416570 | Cyano | 250mm | 50mm | ea. |
9410557 | Silica | 50mm | 10mm | ea. |
9410558 | Silica | 50mm | 21.2mm | ea. |
9410559 | Silica | 50mm | 30mm | ea. |
9410550 | Silica | 50mm | 50mm | ea. |
9410517 | Silica | 100mm | 10mm | ea. |
9410518 | Silica | 100mm | 21.2mm | ea. |
9410519 | Silica | 100mm | 30mm | ea. |
9410510 | Silica | 100mm | 50mm | ea. |
9410567 | Silica | 150mm | 10mm | ea. |
9410568 | Silica | 150mm | 21.2mm | ea. |
9410569 | Silica | 150mm | 30mm | ea. |
9410560 | Silica | 150mm | 50mm | ea. |
9410577 | Silica | 250mm | 10mm | ea. |
9410578 | Silica | 250mm | 21.2mm | ea. |
9410579 | Silica | 250mm | 30mm | ea. |
9410570 | Silica | 250mm | 50mm | ea. |
9418557 | Aqueous C18 | 50mm | 10mm | ea. |
9418558 | Aqueous C18 | 50mm | 21.2mm | ea. |
9418559 | Aqueous C18 | 50mm | 30mm | ea. |
9418550 | Aqueous C18 | 50mm | 50mm | ea. |
9418517 | Aqueous C18 | 100mm | 10mm | ea. |
9418518 | Aqueous C18 | 100mm | 21.2mm | ea. |
9418519 | Aqueous C18 | 100mm | 30mm | ea. |
9418510 | Aqueous C18 | 100mm | 50mm | ea. |
9418567 | Aqueous C18 | 150mm | 10mm | ea. |
9418568 | Aqueous C18 | 150mm | 21.2mm | ea. |
9418569 | Aqueous C18 | 150mm | 30mm | ea. |
9418560 | Aqueous C18 | 150mm | 50mm | ea. |
9418577 | Aqueous C18 | 250mm | 10mm | ea. |
9418578 | Aqueous C18 | 250mm | 21.2mm | ea. |
9418579 | Aqueous C18 | 250mm | 30mm | ea. |
9418570 | Aqueous C18 | 250mm | 50mm | ea. |
9409557 | Biphenyl | 50mm | 10mm | ea. |
9409558 | Biphenyl | 50mm | 21.2mm | ea. |
9409559 | Biphenyl | 50mm | 30mm | ea. |
9409550 | Biphenyl | 50mm | 50mm | ea. |
9409517 | Biphenyl | 100mm | 10mm | ea. |
9409518 | Biphenyl | 100mm | 21.2mm | ea. |
9409519 | Biphenyl | 100mm | 30mm | ea. |
9409510 | Biphenyl | 100mm | 50mm | ea. |
9409567 | Biphenyl | 150mm | 10mm | ea. |
9409568 | Biphenyl | 150mm | 21.2mm | ea. |
9409569 | Biphenyl | 150mm | 30mm | ea. |
9409560 | Biphenyl | 150mm | 50mm | ea. |
9409577 | Biphenyl | 250mm | 10mm | ea. |
9409578 | Biphenyl | 250mm | 21.2mm | ea. |
9409579 | Biphenyl | 250mm | 30mm | ea. |
9409570 | Biphenyl | 250mm | 50mm | ea. |
9419557 | PFP Propyl | 50mm | 10mm | ea. |
9419558 | PFP Propyl | 50mm | 21.2mm | ea. |
9419559 | PFP Propyl | 50mm | 30mm | ea. |
9419550 | PFP Propyl | 50mm | 50mm | ea. |
9419517 | PFP Propyl | 100mm | 10mm | ea. |
9419518 | PFP Propyl | 100mm | 21.2mm | ea. |
9419519 | PFP Propyl | 100mm | 30mm | ea. |
9419510 | PFP Propyl | 100mm | 50mm | ea. |
9419567 | PFP Propyl | 150mm | 10mm | ea. |
9419568 | PFP Propyl | 150mm | 21.2mm | ea. |
9419569 | PFP Propyl | 150mm | 30mm | ea. |
9419560 | PFP Propyl | 150mm | 50mm | ea. |
9419577 | PFP Propyl | 250mm | 10mm | ea. |
9419578 | PFP Propyl | 250mm | 21.2mm | ea. |
9419579 | PFP Propyl | 250mm | 30mm | ea. |
9419570 | PFP Propyl | 250mm | 50mm | ea. |
9425557 | IBD | 50mm | 10mm | ea. |
9425558 | IBD | 50mm | 21.2mm | ea. |
9425559 | IBD | 50mm | 30mm | ea. |
9425550 | IBD | 50mm | 50mm | ea. |
9425517 | IBD | 100mm | 10mm | ea. |
9425518 | IBD | 100mm | 21.2mm | ea. |
9425519 | IBD | 100mm | 30mm | ea. |
9425510 | IBD | 100mm | 50mm | ea. |
9425567 | IBD | 150mm | 10mm | ea. |
9425568 | IBD | 150mm | 21.2mm | ea. |
9425569 | IBD | 150mm | 30mm | ea. |
9425560 | IBD | 150mm | 50mm | ea. |
9425577 | IBD | 250mm | 10mm | ea. |
9425578 | IBD | 250mm | 21.2mm | ea. |
9425579 | IBD | 250mm | 30mm | ea. |
9425570 | IBD | 250mm | 50mm | ea. |
產(chǎn)品分類
PRODUCT CLASSIFICATIONCONTACT
辦公地址:深圳市南山區(qū)高新北六道15號昱大順科技園A座503室TEL:0755-86199060
EMAIL:info@novah.com.cn