產(chǎn)品中心/ products
簡要描述:弱極性,5%二苯基95%二甲基聚硅氧烷,等同于USP G27制定的固定相類別;極低的柱流失理想的信噪比;*的靈敏度與分辨率非常適合用于質(zhì)譜分析。特殊的惰性對于活性物質(zhì)分析比較理想,在質(zhì)譜分析中應(yīng)用非常廣泛。應(yīng)用:半揮發(fā)性物質(zhì)、酚類化合物、胺類化合物、溶劑殘留及溶劑雜質(zhì)、濫用藥物分析、農(nóng)藥、多氯聯(lián)苯、雜環(huán)化合物等
品牌 | Thermofisher Scientific/賽默飛世爾 |
---|
TG-5MS 30m, 0.25 mm ID, 0.25 μm , | Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap
| |
TR-FFAP 30m, 0.25 mm ID, 0.25 μm , | 260N142P | |
TG-624 30m, 0.53 mm ID, 3 μm , | 26085-3960 | |
TG-17MS 30m×0.25mm,0.25 μm,或TG-5MS 30m, 0.25 mm ID, 0.25 μm , | 26089-1420,26098-1420 | |
TG-5MS 30m×0.32mm,0.25 μm, | 26098-1430 | |
TG-1MS 30m×0.32mm,1 μm, | 26099-2970 | |
TG-WAXMS 30m×0.32mm,0.5 μm, | 26088-2240 | |
TG-WAXMS 30m×0.53mm ID, 1μm | 26088-2980 | |
TG-WAXMS 30m×0.53mm ID, 1μm | 26088-2980 | |
TG-5ilMS 30m×0.25mm,0.25 μm,TraceGOLD TG-17SilMS, 30 m × 0.25 mm × 0.25 μm | 26096-1420,26072-1420 | |
TR-5MS (60m,0.25mm,0.25μm) | 260F154P | |
TG-WAXMS, 30 m, 0.25 mm, 0.25 μm | 26088-1420 | |
TG-5MS, 15 m, 0.25 mm, 0.1 μm | 260F035P | |
TG-PESTICIDE II, 30 m, 0.25 mm, 0.25 μm | 26RD142F | |
TG-5MS 30m×0.25mm×0.25um | 26098-1420 | |
TR-WAX MS, 30 m, 0.25 mm, 0.25 μm | 260X142P | |
TG-5MS 30m×0.25mm×0.25um | 26098-1420 | |
TG-624, 30 m, 0.53 mm, 3 μm | 26085-3960 | |
TR-5,60.0m×0.25mm×0.25μm | 260e154p |
產(chǎn)品分類
PRODUCT CLASSIFICATIONCONTACT
辦公地址:深圳市南山區(qū)高新北六道15號昱大順科技園A座503室TEL:0755-86199060
EMAIL:info@novah.com.cn